- Home
- Government
- Treasurer
- Driver's License
Driver's License
Effective immediately due to the Covid-19 pandemic the Treasurers Office will only be issuing drivers license Class CM RENEWALS ONLY by appointment! Please call 620-842-5191 for an appointment.
The Treasurers Office CANNOT issue to any persons with the following:
- CDL ( Commercial)
- Conceal Carry
- Registered Offenders
- Out of State transfers DL or ID
- IP to DL
- New ID
Please call ahead to verify any information.
ONLINE DRIVERS LICENSE RENEWALS ENCOURAGED!!
Visit https://ikan.ks.gov/ or download the official iKan app to renew Drivers license, Order Vital Records (birth, marriage, divorce, death certificates)or renew Vehicle Registrations!
Real ID
Due to Covid-19 the federal government has extended the Real ID deadline to October 1, 2021
The REAL ID Act was passed by federal lawmakers in 2005 to enact the 9/11 Commission’s recommendation for a “set standard for the issuance of sources of identification.” This established a minimum security standard for state-issued driver’s licenses.
Beginning October 1, 2021, anyone 18 years and older will need a REAL ID compliant driver’s license or another acceptable form of ID to fly within the United States.
In addition, a REAL ID will be required to enter federal facilities where identification is currently required for entrance.
Courts, Post Offices, Social Security offices do not require identification for entrance, so they are exempt.
CLICK HERE TO PRINT A REAL ID DOCUMENT CHECKLIST
New License Fees
Length | Class | License Fee | Motorcycle Fee | Photo Fee $8 | County Fee $1 | Total |
---|---|---|---|---|---|---|
New until 21st birthday | Under 21 C | $3/year | N/A | Yes | Yes | Max - $24 |
New until 21st birthday | Under 21 M | $20 | N/A | Yes | Yes | $29 |
Four Year | Regular C | $12 | N/A | Yes | Yes | $21 |
Four Year | Regular CM | $12 | $9 | Yes | Yes | $30 |
Four Year | Regular A/B | $16 | N/A | Yes | Yes | $25 |
Four Year | Regular A/B with M | $16 | $9 | Yes | Yes | $34 |
Six Year | Regular C | $18 | N/A | Yes | Yes | $27 |
Six Year | Regular CM | $18 | $12.50 | Yes | Yes | $39.50 |
Six Year | Regular A/B | $24 | N/A | Yes | Yes | $33 |
Six Year | Regular A/B with M | $24 | $12.50 | Yes | Yes | $45.50 |
Six Year | ID Cards | $14 | N/A | Yes | Yes | $23 |
Six Year | Disabled over 65 ID cards | $10 | N/A | Yes | Yes | $19 |
One Year | Regular C or M IP | $2 | N/A | Yes | Yes | $11 |
Renewal License Fees
Length | Class | License Fee | Motorcycle Fee | Photo Fee $8 | County Fee $1 | Total |
---|---|---|---|---|---|---|
Four Year | Regular C | $12 | N/A | Yes | Yes | $21 |
Four Year | Regular CM | $12 | $9 | Yes | Yes | $30 |
Four Year | Regular A/B | $16 | N/A | Yes | Yes | $25 |
Four Year | Regular A/B with M | $16 | $9 | Yes | Yes | $34 |
Six Year | Regular C | $18 | N/A | Yes | Yes | $27 |
Six Year | Regular CM | $18 | $12.50 | Yes | Yes | $39.50 |
Six Year | Regular A/B | $24 | N/A | Yes | Yes | $33 |
Six Year | Regular A/B with M | $24 | $12.50 | Yes | Yes | $45.50 |
Six Year | ID Cards | $14 | N/A | Yes | Yes | $23 |
Six Year | Disabled over 65 ID | $10 | N/A | Yes | Yes | $19 |
General Fee Information
- Replacement fee for any type of license or permit is $17
- Replacement fee for an ID card is $13
- Name change on any type of license or permit is $17
- Name change on an ID card is $13
- Re-exam fee for any type of license is $2
License Type Information
- A and B - Chauffeur/Non Commercial - 26,001 pounds or more
- C - Car
- M - Motorcycle
- Four Year - Over 65
- Six Year - Under 65